| Metrics | Strayer University-DelawareWilmington, DE | Strayer University-MarylandSuitland, MD | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Wilmington, DE | Suitland, MD | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with a Business & Management focus | A Bachelor’s Degree College with a Business & Management focus | |
| Tuition (out-of-state) | $13,920 | $13,920 | |
| Avg. net price | N/A | $17,773 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 161 | 1,043 | |
| Campus setting | City: Small | Suburb: Large | |
| Graduation rate | 0% | 80% | |
| Retention rate | 0% | 100% | |
| Median earnings | $44,016 | $44,016 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).