| Metrics | Strayer University-District of ColumbiaWashington, DC | Strayer University-VirginiaArlington, VA | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Washington, DC | Arlington, VA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| Tuition (out-of-state) | $13,920 | $13,920 | |
| Avg. net price | N/A | $17,213 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 156 | 1,668 | |
| Campus setting | City: Large | City: Midsize | |
| Graduation rate | 0% | 21% | |
| Retention rate | 100% | 75% | |
| Median earnings | $44,016 | $44,016 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).