| Metrics | Strayer University-FloridaTampa, FL | Strayer University-AlabamaBirmingham, AL | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Tampa, FL | Birmingham, AL | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a small number of Master’s Degree programs | |
| Tuition (out-of-state) | $13,920 | $13,920 | |
| Avg. net price | N/A | N/A | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,107 | 1,196 | |
| Campus setting | Suburb: Large | City: Midsize | |
| Graduation rate | 67% | 0% | |
| Retention rate | 67% | 0% | |
| Median earnings | $44,016 | $44,016 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).