Side-by-side comparison
Strayer University-Virginia vs Strayer University-North Carolina vs IGlobal University
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Strayer University-VirginiaArlington, VA | Strayer University-North CarolinaGreensboro, NC | IGlobal UniversityVienna, VA |
|---|---|---|---|
| Location | Arlington, VA | Greensboro, NC | Vienna, VA |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs |
| Tuition (out-of-state) | $13,920 | $13,920 | $14,595 |
| Avg. net price | $17,213 | $18,695 | $22,271 |
| Acceptance rate | N/A | N/A | 7% |
| Enrollment | 1,668 | 2,671 | 400 |
| Campus setting | City: Midsize | City: Large | Suburb: Large |
| Graduation rate | 21% | 0% | 33% |
| Retention rate | 75% | 50% | 75% |
| Median earnings | $44,016 | $44,016 | N/A |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).