Side-by-side comparison
Sullivan University vs Strayer University-Virginia vs Salem University-West Virginia
Verified federal figures side by side. Bars are drawn from each value so differences read at a glance.
Data verified Nov 2026 · CollegesRef 2026–27 edition
| Metrics | Strayer University-VirginiaArlington, VA | Salem University-West VirginiaSalem, WV | |
|---|---|---|---|
| Location | Louisville, KY | Arlington, VA | Salem, WV |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a medium number of Master’s Degree programs |
| Tuition (out-of-state) | $17,370 | $13,920 | $11,900 |
| Avg. net price | $28,420 | $17,213 | $12,107 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 2,026 | 1,668 | 892 |
| Campus setting | City: Large | City: Midsize | Rural: Distant |
| Graduation rate | 24% | 21% | 24% |
| Retention rate | N/A | 75% | 55% |
| Median earnings | $42,383 | $44,016 | $42,194 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
