| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Albany, NY | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $32,091 | ||
| Avg. net price | $18,266 | ||
| Acceptance rate | 69% | ||
| Enrollment | 12,564 | ||
| Campus setting | City: Small | ||
| Graduation rate | 63% | ||
| Retention rate | 83% | ||
| Median earnings | $72,751 | ||
| SAT range | ERW 550-640 · Math 540-640 | ||
| ACT range | 22-29 | ||
| Themes | AffordableBig sportsA State's Flagship Public University or Similar | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
