| Metrics | |||
|---|---|---|---|
| Location | Albany, NY | Oneonta, NY | Oswego, NY |
| Control | Public | Public | Public |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs |
| Tuition (out-of-state) | $32,091 | $19,781 | $19,255 |
| Avg. net price | $18,266 | $18,369 | $16,300 |
| Acceptance rate | 69% | 70% | 81% |
| Enrollment | 12,564 | 4,643 | 5,473 |
| Campus setting | City: Small | Town: Remote | Town: Distant |
| Graduation rate | 63% | 66% | 58% |
| Retention rate | 83% | 76% | 70% |
| Median earnings | $72,751 | $66,840 | $63,727 |
| SAT range | ERW 550-640 · Math 540-640 | ERW 570-660 · Math 550-650 | ERW 530-630 · Math 540-640 |
| ACT range | 22-29 | 25-30 | 23-29 |
| Themes | AffordableBig sportsA State's Flagship Public University or Similar | Affordable | AffordableHas a Co-Op Program |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




