| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Brockport, NY | ||
| Control | Public | ||
| Carnegie | A College or University that also has a large number of Master’s Degree programs | ||
| Tuition (out-of-state) | $16,242 | ||
| Avg. net price | $17,315 | ||
| Acceptance rate | 71% | ||
| Enrollment | 5,784 | ||
| Campus setting | Town: Fringe | ||
| Graduation rate | 50% | ||
| Retention rate | 72% | ||
| Median earnings | $60,028 | ||
| SAT range | ERW 550-640 · Math 550-640 | ||
| ACT range | 23-26 | ||
| Themes | Affordable | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
