| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Brockport, NY | Oswego, NY | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| Tuition (out-of-state) | $16,242 | $19,255 | |
| Avg. net price | $17,315 | $16,300 | |
| Acceptance rate | 71% | 81% | |
| Enrollment | 5,784 | 5,473 | |
| Campus setting | Town: Fringe | Town: Distant | |
| Graduation rate | 50% | 58% | |
| Retention rate | 72% | 70% | |
| Median earnings | $60,028 | $63,727 | |
| SAT range | ERW 550-640 · Math 550-640 | ERW 530-630 · Math 540-640 | |
| ACT range | 23-26 | 23-29 | |
| Themes | Affordable | AffordableHas a Co-Op Program | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


