| Metrics | SUNY College at Old WestburyOld Westbury, NY | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Old Westbury, NY | ||
| Control | Public | ||
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | ||
| Tuition (out-of-state) | $19,372 | ||
| Avg. net price | $8,991 | ||
| Acceptance rate | 84% | ||
| Enrollment | 4,162 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 43% | ||
| Retention rate | 72% | ||
| Median earnings | $65,583 | ||
| SAT range | ERW 550-640 · Math 520-620 | ||
| ACT range | N/A | ||
| Themes | AffordableSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).