| Metrics | SUNY College at Old WestburyOld Westbury, NY | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Old Westbury, NY | Buffalo, NY | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| Tuition (out-of-state) | $19,372 | $20,273 | |
| Avg. net price | $8,991 | $10,886 | |
| Acceptance rate | 84% | 73% | |
| Enrollment | 4,162 | 5,097 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 43% | 34% | |
| Retention rate | 72% | 58% | |
| Median earnings | $65,583 | $55,028 | |
| SAT range | ERW 550-640 · Math 520-620 | ERW 490-630 · Math 490-610 | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | AffordableLots of Concentration on Science, Technology, Engineering, and Math | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
