| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Oswego, NY | ||
| Control | Public | ||
| Carnegie | A College or University that also has a large number of Master’s Degree programs | ||
| Tuition (out-of-state) | $19,255 | ||
| Avg. net price | $16,300 | ||
| Acceptance rate | 81% | ||
| Enrollment | 5,473 | ||
| Campus setting | Town: Distant | ||
| Graduation rate | 58% | ||
| Retention rate | 70% | ||
| Median earnings | $63,727 | ||
| SAT range | ERW 530-630 · Math 540-640 | ||
| ACT range | 23-29 | ||
| Themes | AffordableHas a Co-Op Program | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

