| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Plattsburgh, NY | ||
| Control | Public | ||
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | ||
| Tuition (out-of-state) | $18,945 | ||
| Avg. net price | $15,606 | ||
| Acceptance rate | 78% | ||
| Enrollment | 3,769 | ||
| Campus setting | Town: Distant | ||
| Graduation rate | 56% | ||
| Retention rate | 73% | ||
| Median earnings | $61,867 | ||
| SAT range | ERW 540-640 · Math 540-610 | ||
| ACT range | 22-28 | ||
| Themes | AffordableSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
