| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Potsdam, NY | Utica, NY | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| Tuition (out-of-state) | $18,678 | $21,215 | |
| Avg. net price | $13,628 | $12,893 | |
| Acceptance rate | 78% | 81% | |
| Enrollment | 1,823 | 1,849 | |
| Campus setting | Town: Remote | Suburb: Midsize | |
| Graduation rate | 55% | 56% | |
| Retention rate | 78% | 69% | |
| Median earnings | $53,699 | $73,261 | |
| SAT range | N/A | ERW 505-680 · Math 520-690 | |
| ACT range | N/A | 22-30 | |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



