| Metrics | SUNY College of Technology at DelhiDelhi, NY | Add from backpackUp to 2 more | Add from backpackUp to 2 more |
|---|---|---|---|
| Location | Delhi, NY | ||
| Control | Public | ||
| Carnegie | A Bachelor’s Degree College with diverse academic fields | ||
| Tuition (out-of-state) | $12,792 | ||
| Avg. net price | $17,334 | ||
| Acceptance rate | 89% | ||
| Enrollment | 2,843 | ||
| Campus setting | Town: Remote | ||
| Graduation rate | 46% | ||
| Retention rate | 57% | ||
| Median earnings | $56,230 | ||
| SAT range | ERW 450-580 · Math 460-580 | ||
| ACT range | 18-23 | ||
| Themes | AffordableSmall liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).