| Metrics | |||
|---|---|---|---|
| Location | Lakewood, CO | Virginia Beach, VA | Monessen, PA |
| Control | Private for-profit | Private for-profit | Private for-profit |
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a medium number of Master’s Degree programs | A Community College that specializes in Arts & Design |
| Tuition (out-of-state) | N/A | $18,484 | $20,050 |
| Avg. net price | N/A | $22,484 | $29,855 |
| Acceptance rate | N/A | 75% | N/A |
| Enrollment | N/A | 12,090 | 178 |
| Campus setting | City: Midsize | City: Large | Suburb: Small |
| Graduation rate | N/A | 41% | 85% |
| Retention rate | N/A | 56% | 80% |
| Median earnings | N/A | $49,806 | $35,273 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Affordable | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


