| Metrics | Talmudical Academy-New JerseyAdelphia, NJ | Talmudical Yeshiva of PhiladelphiaPhiladelphia, PA | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Adelphia, NJ | Philadelphia, PA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $15,800 | $12,475 | |
| Avg. net price | $6,721 | $8,970 | |
| Acceptance rate | 43% | 90% | |
| Enrollment | 72 | 112 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 83% | 75% | |
| Retention rate | 90% | 85% | |
| Median earnings | $61,961 | N/A | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | Small liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).