| Metrics | Talmudical Seminary of BobovBrooklyn, NY | United Talmudical SeminaryBrooklyn, NY | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Brooklyn, NY | Brooklyn, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College and Faith-Related Institution | A Bachelor’s Degree College and Faith-Related Institution | |
| Tuition (out-of-state) | $13,200 | $15,000 | |
| Avg. net price | $5,091 | $9,053 | |
| Acceptance rate | 98% | N/A | |
| Enrollment | 602 | 2,241 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 50% | 50% | |
| Retention rate | 69% | 91% | |
| Median earnings | $19,545 | $23,315 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | AffordableSmall liberal arts | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).