| Metrics | Technical College of the LowcountryBeaufort, SC | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Beaufort, SC | Florence, SC | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | |
| Tuition (out-of-state) | $12,204 | $6,772 | |
| Avg. net price | $16,785 | $6,944 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,679 | 3,055 | |
| Campus setting | Town: Distant | Suburb: Small | |
| Graduation rate | 12% | 16% | |
| Retention rate | 42% | 47% | |
| Median earnings | $39,721 | $34,558 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
