| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Nashville, TN | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| Tuition (out-of-state) | $22,848 | ||
| Avg. net price | $12,154 | ||
| Acceptance rate | 70% | ||
| Enrollment | 4,848 | ||
| Campus setting | City: Large | ||
| Graduation rate | 34% | ||
| Retention rate | 34% | ||
| Median earnings | $47,151 | ||
| SAT range | ERW 460-540 · Math 420-510 | ||
| ACT range | 16-21 | ||
| Themes | Historically-Black College or University | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

