| Metrics | Winston-Salem State UniversityWinston-Salem, NC | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Nashville, TN | Winston-Salem, NC | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral and Professional Degree University (which undergraduates attend) | |
| Tuition (out-of-state) | $22,848 | $16,754 | |
| Avg. net price | $12,154 | $12,817 | |
| Acceptance rate | 70% | 78% | |
| Enrollment | 4,848 | 4,170 | |
| Campus setting | City: Large | City: Midsize | |
| Graduation rate | 34% | 47% | |
| Retention rate | 34% | 77% | |
| Median earnings | $47,151 | $52,558 | |
| SAT range | ERW 460-540 · Math 420-510 | ERW 430-520 · Math 400-500 | |
| ACT range | 16-21 | 15-20 | |
| Themes | Historically-Black College or University | AffordableHistorically-Black College or UniversitySmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

