| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | College Station, TX | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $39,974 | ||
| Avg. net price | $21,527 | ||
| Acceptance rate | 57% | ||
| Enrollment | 59,615 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 85% | ||
| Retention rate | 94% | ||
| Median earnings | $78,159 | ||
| SAT range | ERW 580-690 · Math 570-710 | ||
| ACT range | 25-31 | ||
| Themes | AffordableStrong Athletic ProgramBig sportsA State's Flagship Public University or SimilarHas a POSSE ChapterPublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

