| Metrics | University of Phoenix-ArizonaPhoenix, AZ | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | College Station, TX | Phoenix, AZ | |
| Control | Public | Private for-profit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral and Professional Degree University (which undergraduates attend) | |
| Tuition (out-of-state) | $39,974 | $9,552 | |
| Avg. net price | $21,527 | $13,916 | |
| Acceptance rate | 57% | N/A | |
| Enrollment | 59,615 | 85,991 | |
| Campus setting | City: Midsize | City: Large | |
| Graduation rate | 85% | 21% | |
| Retention rate | 94% | 41% | |
| Median earnings | $78,159 | $43,584 | |
| SAT range | ERW 580-690 · Math 570-710 | N/A | |
| ACT range | 25-31 | N/A | |
| Themes | AffordableStrong Athletic ProgramBig sportsA State's Flagship Public University or SimilarHas a POSSE ChapterPublic flagshipResearch university | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

