| Metrics | Texas Southmost CollegeBrownsville, TX | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Brownsville, TX | Uvalde, TX | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $5,098 | $6,294 | |
| Avg. net price | $2,957 | $3,130 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 3,372 | 3,306 | |
| Campus setting | City: Midsize | Town: Remote | |
| Graduation rate | 31% | 30% | |
| Retention rate | 47% | 64% | |
| Median earnings | $45,936 | $40,786 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
