| Metrics | |||
|---|---|---|---|
| Location | Waco, TX | Baytown, TX | Odessa, TX |
| Control | Public | Public | Public |
| Carnegie | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a majority of traditionally-aged students who complete vocational and technical training | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training |
| Tuition (out-of-state) | $13,144 | $5,190 | $4,926 |
| Avg. net price | $13,663 | $6,744 | $5,895 |
| Acceptance rate | N/A | N/A | N/A |
| Enrollment | 9,437 | 5,116 | 4,654 |
| Campus setting | City: Midsize | City: Small | City: Midsize |
| Graduation rate | 40% | 44% | 39% |
| Retention rate | 56% | 22% | 66% |
| Median earnings | $44,239 | $47,125 | $47,174 |
| SAT range | N/A | N/A | N/A |
| ACT range | N/A | N/A | N/A |
| Themes | Not reported | Not reported | Not reported |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




