| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Lubbock, TX | College Station, TX | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| Tuition (out-of-state) | $24,451 | $39,974 | |
| Avg. net price | $19,890 | $21,527 | |
| Acceptance rate | 73% | 57% | |
| Enrollment | 32,394 | 59,615 | |
| Campus setting | City: Large | City: Midsize | |
| Graduation rate | 70% | 85% | |
| Retention rate | 85% | 94% | |
| Median earnings | $67,143 | $78,159 | |
| SAT range | ERW 550-640 · Math 540-640 | ERW 580-690 · Math 570-710 | |
| ACT range | 23-28 | 25-31 | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | AffordableStrong Athletic ProgramBig sportsA State's Flagship Public University or SimilarHas a POSSE ChapterPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



