| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Lubbock, TX | Houston, TX | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| Tuition (out-of-state) | $24,451 | $22,427 | |
| Avg. net price | $19,890 | $11,439 | |
| Acceptance rate | 73% | 74% | |
| Enrollment | 32,394 | 38,380 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 70% | 66% | |
| Retention rate | 85% | 87% | |
| Median earnings | $67,143 | $68,423 | |
| SAT range | ERW 550-640 · Math 540-640 | ERW 590-670 · Math 570-670 | |
| ACT range | 23-28 | 23-29 | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | AffordableBig sportsPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



