| Metrics | The Baptist College of FloridaGraceville, FL | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Graceville, FL | Jacksonville, FL | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| Tuition (out-of-state) | $14,500 | $15,100 | |
| Avg. net price | $21,817 | $17,952 | |
| Acceptance rate | 36% | 53% | |
| Enrollment | 360 | 386 | |
| Campus setting | Town: Distant | City: Large | |
| Graduation rate | 40% | 32% | |
| Retention rate | 45% | 57% | |
| Median earnings | $42,284 | $41,985 | |
| SAT range | ERW 478-540 · Math 453-515 | ERW 408-483 · Math 370-523 | |
| ACT range | 17-22 | 16-20 | |
| Themes | AffordableBaptist CollegeSmall liberal arts | AffordableHas Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
