| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Ewing, NJ | Galloway, NJ | |
| Control | Public | Public | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | |
| Tuition (out-of-state) | $26,742 | $25,258 | |
| Avg. net price | $26,752 | $24,030 | |
| Acceptance rate | 62% | 89% | |
| Enrollment | 7,105 | 7,537 | |
| Campus setting | Suburb: Large | Suburb: Midsize | |
| Graduation rate | 85% | 68% | |
| Retention rate | 91% | 79% | |
| Median earnings | $79,651 | $63,648 | |
| SAT range | ERW 570-670 · Math 570-670 | ERW 530-620 · Math 500-610 | |
| ACT range | 26-31 | 21-25 | |
| Themes | Affordable | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



