| Metrics | The College of Saint RoseAlbany, NY | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Albany, NY | Buffalo, NY | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a large number of Master’s Degree programs | A College or University that also has a large number of Master’s Degree programs | |
| Tuition (out-of-state) | $39,060 | $35,880 | |
| Avg. net price | N/A | $18,178 | |
| Acceptance rate | 76% | 72% | |
| Enrollment | 1,798 | 1,685 | |
| Campus setting | City: Small | City: Large | |
| Graduation rate | 59% | 61% | |
| Retention rate | 58% | 73% | |
| Median earnings | N/A | $63,820 | |
| SAT range | N/A | ERW 520-620 · Math 530-630 | |
| ACT range | N/A | 24-31 | |
| Themes | AffordableCatholic CollegeSmall liberal arts | Big sportsCatholic CollegeJesuit CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

