| Metrics | |||
|---|---|---|---|
| Location | Thomasville, GA | Gainesville, GA | Young Harris, GA |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Doctoral and Professional Degree University (which undergraduates attend) | A Liberal Arts College or College with an Arts & Sciences focus |
| Tuition (out-of-state) | $11,640 | $35,520 | $33,950 |
| Avg. net price | $16,111 | $17,968 | $12,549 |
| Acceptance rate | 38% | 88% | 63% |
| Enrollment | 998 | 1,029 | 755 |
| Campus setting | Town: Distant | City: Small | Rural: Remote |
| Graduation rate | 28% | 34% | 38% |
| Retention rate | 49% | 65% | 65% |
| Median earnings | $59,055 | $54,638 | $50,776 |
| SAT range | ERW 500-620 · Math 490-600 | ERW 500-620 · Math 430-580 | N/A |
| ACT range | 20-24 | 18-22 | N/A |
| Themes | AffordableSmall liberal arts | AffordableSmall liberal artsWomen's College | Methodist CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).




