| Metrics | Emmanuel College-GeorgiaFranklin Springs, GA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Toccoa Falls, GA | Franklin Springs, GA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Bachelor’s Degree College with diverse academic fields | |
| Tuition (out-of-state) | $24,950 | $26,520 | |
| Avg. net price | $21,229 | $12,898 | |
| Acceptance rate | 66% | 74% | |
| Enrollment | 875 | 775 | |
| Campus setting | Town: Distant | Town: Distant | |
| Graduation rate | 43% | 41% | |
| Retention rate | 63% | 71% | |
| Median earnings | $44,698 | $48,171 | |
| SAT range | ERW 520-650 · Math 490-580 | ERW 490-590 · Math 490-570 | |
| ACT range | 18-24 | 17-24 | |
| Themes | AffordableHas Strong Religious History or TraditionSmall liberal arts | AffordableHas Strong Religious History or TraditionSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

