| Metrics | Treasure Valley Community CollegeOntario, OR | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Ontario, OR | Klamath Falls, OR | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of non-traditionally aged students who transfer to 4-year colleges or seek vocational and technical training | A Community College with a majority of non-traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $6,930 | $8,025 | |
| Avg. net price | $10,927 | $12,098 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 1,193 | 1,130 | |
| Campus setting | Town: Distant | Town: Remote | |
| Graduation rate | 25% | 35% | |
| Retention rate | 49% | 52% | |
| Median earnings | $39,520 | $39,209 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

