| Metrics | Trine UniversityAngola, IN | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Angola, IN | Valparaiso, IN | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Doctoral and Professional Degree University (which undergraduates attend) | |
| Tuition (out-of-state) | $37,480 | $50,390 | |
| Avg. net price | $19,748 | $21,657 | |
| Acceptance rate | 85% | 89% | |
| Enrollment | 2,324 | 2,083 | |
| Campus setting | Town: Distant | Suburb: Large | |
| Graduation rate | 70% | 68% | |
| Retention rate | 80% | 75% | |
| Median earnings | $65,360 | $69,661 | |
| SAT range | ERW 510-610 · Math 520-630 | ERW 540-640 · Math 520-640 | |
| ACT range | 21-28 | 23-31 | |
| Themes | Small liberal arts | AffordableBig sportsLutheran CollegeSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

