| Metrics | Trine UniversityAngola, IN | ||
|---|---|---|---|
| Location | Angola, IN | Valparaiso, IN | Evansville, IN |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A Doctoral and Professional Degree University (which undergraduates attend) | A College or University that also has a medium number of Master’s Degree programs |
| Tuition (out-of-state) | $37,480 | $50,390 | $46,014 |
| Avg. net price | $19,748 | $21,657 | $18,984 |
| Acceptance rate | 85% | 89% | 78% |
| Enrollment | 2,324 | 2,083 | 1,539 |
| Campus setting | Town: Distant | Suburb: Large | City: Midsize |
| Graduation rate | 70% | 68% | 69% |
| Retention rate | 80% | 75% | 83% |
| Median earnings | $65,360 | $69,661 | $58,943 |
| SAT range | ERW 510-610 · Math 520-630 | ERW 540-640 · Math 520-640 | ERW 520-630 · Math 530-620 |
| ACT range | 21-28 | 23-31 | 22-29 |
| Themes | Small liberal arts | AffordableBig sportsLutheran CollegeSmall liberal arts | AffordableBig sportsMethodist CollegeSmall liberal arts |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



