| Metrics | Lincoln Christian UniversityLincoln, IL | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Palos Heights, IL | Lincoln, IL | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a small number of Master’s Degree programs | |
| Tuition (out-of-state) | $21,205 | $21,428 | |
| Avg. net price | $15,155 | N/A | |
| Acceptance rate | 85% | N/A | |
| Enrollment | 820 | 287 | |
| Campus setting | Suburb: Large | Town: Distant | |
| Graduation rate | 64% | 46% | |
| Retention rate | 81% | 64% | |
| Median earnings | $60,507 | N/A | |
| SAT range | ERW 510-660 · Math 540-660 | N/A | |
| ACT range | 20-25 | N/A | |
| Themes | Small liberal arts | Has Strong Religious History or Tradition | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
