| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Medford, MA | Boston, MA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| Tuition (out-of-state) | $73,616 | $71,372 | |
| Avg. net price | $38,797 | $36,503 | |
| Acceptance rate | 11% | 11% | |
| Enrollment | 7,061 | 18,248 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 94% | 90% | |
| Retention rate | 96% | 95% | |
| Median earnings | $89,187 | $89,087 | |
| SAT range | ERW 720-770 · Math 750-790 | ERW 690-750 · Math 730-780 | |
| ACT range | 33-35 | 32-34 | |
| Themes | AffordableStrong Athletic ProgramHighly selectiveHistorically Leans Liberal (relative to other American colleges)A Liberal Arts College Like a "Little Ivy"Is a QuestBridge Campus | AffordableBig sportsHighly selectiveEnrolls a High Percentage of International StudentsHistorically Leans Liberal (relative to other American colleges)Methodist CollegeHas a POSSE ChapterPublic flagshipIs a QuestBridge CampusResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



