| Metrics | Oklahoma City Community CollegeOklahoma City, OK | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Tulsa, OK | Oklahoma City, OK | |
| Control | Public | Public | |
| Carnegie | A Community College with a majority of traditionally-aged students, some of whom study in a program to later transfer to 4-year colleges, and some of whom seek vocational and technical training | A Community College with a majority of traditionally-aged students who later transfer to 4-year colleges | |
| Tuition (out-of-state) | $9,645 | $9,810 | |
| Avg. net price | $15,449 | $5,160 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 12,228 | 9,758 | |
| Campus setting | City: Large | City: Large | |
| Graduation rate | 25% | 13% | |
| Retention rate | 56% | 57% | |
| Median earnings | $42,811 | $41,812 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
