| Metrics | Tusculum UniversityGreeneville, TN | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Greeneville, TN | Mount Vernon, IA | |
| Control | Private nonprofit | Private nonprofit | |
| Carnegie | A College or University that also has a medium number of Master’s Degree programs | A Liberal Arts College or College with an Arts & Sciences focus | |
| Tuition (out-of-state) | $30,750 | $54,776 | |
| Avg. net price | $20,508 | $25,297 | |
| Acceptance rate | 72% | 80% | |
| Enrollment | 785 | 1,086 | |
| Campus setting | Town: Distant | Town: Fringe | |
| Graduation rate | 39% | 60% | |
| Retention rate | 63% | 80% | |
| Median earnings | $48,636 | $57,224 | |
| SAT range | ERW 460-550 · Math 450-560 | ERW 575-655 · Math 545-630 | |
| ACT range | 19-25 | 23-30 | |
| Themes | Block-Plan CollegePresbyterian CollegeSmall liberal arts | Block-Plan CollegeMethodist CollegeHas a POSSE ChapterSmall liberal arts | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

