| Metrics | Lindsey Wilson CollegeColumbia, KY | ||
|---|---|---|---|
| Location | Barbourville, KY | Owensboro, KY | Columbia, KY |
| Control | Private nonprofit | Private nonprofit | Private nonprofit |
| Carnegie | A College or University that also has a small number of Master’s Degree programs | A Bachelor’s Degree College with diverse academic fields | A College or University that also has a large number of Master’s Degree programs |
| Tuition (out-of-state) | $31,809 | $36,030 | $28,392 |
| Avg. net price | $11,010 | $19,409 | $14,300 |
| Acceptance rate | 63% | 72% | N/A |
| Enrollment | 746 | 842 | 1,585 |
| Campus setting | Town: Remote | City: Small | Town: Remote |
| Graduation rate | 40% | 46% | 41% |
| Retention rate | 64% | 53% | 63% |
| Median earnings | $46,405 | $52,218 | $45,750 |
| SAT range | ERW 630-710 · Math 640-740 | ERW 440-560 · Math 450-570 | N/A |
| ACT range | 15-22 | 16-23 | N/A |
| Themes | Methodist CollegeSmall liberal arts | AffordableMethodist CollegeSmall liberal arts | Methodist College |
| View college | View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


