| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Buffalo, NY | Amherst, MA | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | A Doctoral University (which undergraduates attend) with very high research activity | |
| Tuition (out-of-state) | $32,466 | $41,759 | |
| Avg. net price | $21,775 | $22,857 | |
| Acceptance rate | 74% | 60% | |
| Enrollment | 20,112 | 23,671 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 73% | 81% | |
| Retention rate | 85% | 92% | |
| Median earnings | $75,679 | $80,486 | |
| SAT range | ERW 600-680 · Math 610-700 | ERW 650-730 · Math 660-770 | |
| ACT range | 27-32 | 30-33 | |
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | AffordableBig sportsA State's Flagship Public University or SimilarPublic flagshipResearch university | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).



