| Metrics | University of Antelope ValleyLancaster, CA | Add from backpackUp to 1 more | |
|---|---|---|---|
| Location | Lancaster, CA | Alhambra, CA | |
| Control | Private for-profit | Private for-profit | |
| Carnegie | A Bachelor’s Degree College with diverse academic fields | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees | |
| Tuition (out-of-state) | N/A | $15,451 | |
| Avg. net price | N/A | $22,226 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 550 | 570 | |
| Campus setting | Suburb: Large | Suburb: Large | |
| Graduation rate | 73% | 56% | |
| Retention rate | 46% | N/A | |
| Median earnings | N/A | $49,629 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
