| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Berkeley, CA | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $54,800 | ||
| Avg. net price | $14,538 | ||
| Acceptance rate | 11% | ||
| Enrollment | 33,068 | ||
| Campus setting | City: Midsize | ||
| Graduation rate | 94% | ||
| Retention rate | 97% | ||
| Median earnings | $100,212 | ||
| SAT range | N/A | ||
| ACT range | N/A | ||
| Themes | AffordableBig sportsA State's Flagship Public University or SimilarHighly selectiveHistorically Leans Liberal (relative to other American colleges)Has a POSSE ChapterPublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

