| Metrics | University of Cincinnati-Clermont CollegeBatavia, OH | Kent State University at GeaugaBurton, OH | Add from backpackUp to 1 more |
|---|---|---|---|
| Location | Batavia, OH | Burton, OH | |
| Control | Public | Public | |
| Carnegie | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | A College that offers Bachelor’s (4-year) and Associate’s (2-Year) Degrees, and the Associate’s is more common | |
| Tuition (out-of-state) | $14,184 | $17,960 | |
| Avg. net price | $11,449 | $10,594 | |
| Acceptance rate | N/A | N/A | |
| Enrollment | 3,019 | 1,601 | |
| Campus setting | Suburb: Large | Rural: Fringe | |
| Graduation rate | 23% | 26% | |
| Retention rate | N/A | 49% | |
| Median earnings | $60,832 | $51,178 | |
| SAT range | N/A | N/A | |
| ACT range | N/A | N/A | |
| Themes | Not reported | Not reported | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).