| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Honolulu, HI | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $34,434 | ||
| Avg. net price | $11,122 | ||
| Acceptance rate | 87% | ||
| Enrollment | 15,029 | ||
| Campus setting | City: Large | ||
| Graduation rate | 62% | ||
| Retention rate | 81% | ||
| Median earnings | $62,422 | ||
| SAT range | ERW 548-653 · Math 533-640 | ||
| ACT range | 17-25 | ||
| Themes | AffordableBig sportsA State's Flagship Public University or Similar | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

