| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Lynchburg, VA | ||
| Control | Private nonprofit | ||
| Carnegie | A Doctoral and Professional Degree University (which undergraduates attend) | ||
| Tuition (out-of-state) | $38,150 | ||
| Avg. net price | $27,198 | ||
| Acceptance rate | 43% | ||
| Enrollment | 1,577 | ||
| Campus setting | City: Small | ||
| Graduation rate | 59% | ||
| Retention rate | 71% | ||
| Median earnings | $57,425 | ||
| SAT range | ERW 520-620 · Math 460-610 | ||
| ACT range | N/A | ||
| Themes | Small liberal arts | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

