| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | North Dartmouth, MA | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| Tuition (out-of-state) | $33,782 | ||
| Avg. net price | $20,319 | ||
| Acceptance rate | 91% | ||
| Enrollment | 5,221 | ||
| Campus setting | Suburb: Midsize | ||
| Graduation rate | 49% | ||
| Retention rate | 64% | ||
| Median earnings | $68,878 | ||
| SAT range | ERW 530-640 · Math 520-630 | ||
| ACT range | 26-30 | ||
| Themes | Affordable | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

