| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Lowell, MA | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | ||
| Tuition (out-of-state) | $37,460 | ||
| Avg. net price | $17,362 | ||
| Acceptance rate | 83% | ||
| Enrollment | 11,434 | ||
| Campus setting | Suburb: Large | ||
| Graduation rate | 69% | ||
| Retention rate | 84% | ||
| Median earnings | $77,989 | ||
| SAT range | ERW 590-680 · Math 590-690 | ||
| ACT range | 25-32 | ||
| Themes | AffordableBig sportsHas a Co-Op Program | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).
