| Metrics | Add from backpackUp to 1 more | ||
|---|---|---|---|
| Location | Lowell, MA | Boston, MA | |
| Control | Public | Public | |
| Carnegie | A Doctoral University (which undergraduates attend) with high research activity | A Doctoral University (which undergraduates attend) with high research activity | |
| Tuition (out-of-state) | $37,460 | $39,365 | |
| Avg. net price | $17,362 | $22,548 | |
| Acceptance rate | 83% | 84% | |
| Enrollment | 11,434 | 11,512 | |
| Campus setting | Suburb: Large | City: Large | |
| Graduation rate | 69% | 51% | |
| Retention rate | 84% | 70% | |
| Median earnings | $77,989 | $70,597 | |
| SAT range | ERW 590-680 · Math 590-690 | ERW 540-650 · Math 530-640 | |
| ACT range | 25-32 | 22-29 | |
| Themes | AffordableBig sportsHas a Co-Op Program | Affordable | |
| View college | View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).


