| Metrics | Add from backpackUp to 2 more | Add from backpackUp to 2 more | |
|---|---|---|---|
| Location | Memphis, TN | ||
| Control | Public | ||
| Carnegie | A Doctoral University (which undergraduates attend) with very high research activity | ||
| Tuition (out-of-state) | $15,960 | ||
| Avg. net price | $12,192 | ||
| Acceptance rate | 72% | ||
| Enrollment | 12,701 | ||
| Campus setting | City: Large | ||
| Graduation rate | 53% | ||
| Retention rate | 77% | ||
| Median earnings | $52,227 | ||
| SAT range | ERW 480-600 · Math 435-580 | ||
| ACT range | 18-24 | ||
| Themes | AffordableBig sportsPublic flagshipResearch university | ||
| View college |
Bars are drawn from the figures in each cell. Rates use a 0–100% scale; tuition, net price, enrollment and earnings are relative to the largest value among the colleges shown (darker bar); SAT and ACT bands sit on each test's full scale (200–800 per SAT section, 1–36 for the ACT).

